Donate
Table of contents
Donate 1. Floating Headers 2. Colorful Ratings 3. Three Column Pricing 4. Pricing Grid 5. Pros and Cons 6. Nested Pros and Cons 7. Double Nested Column 8. Triple Nested Column 9. Table With A Key 10. The Class Report 11. Revision History
‣
1. Floating Headers
Priority 1 | Priority 2 | Priority 3 |
Content goes here ... | Content goes here ... | Content goes here ... |
Content goes here ... | Content goes here ... | Content goes here ... |
Content goes here ... | Content goes here ... | Content goes here ... |
2. Colorful Ratings
Newsletter | Open Rate | Rating |
@Nov 14, 2021 | 44% → 440 opens | |
@November 7, 2021 | 37% → 423 opens | |
@October 31, 2021 | 45% → 450 opens | |
@October 24, 2021 | 39% → 435 opens | |
@October 17, 2021 | 25% → 409 opens |
3. Three Column Pricing
$ Free Plan |
10 Free displays |
5 Monthly bots |
Single player |
$$ Pro Plan |
Unlimited displays |
25 Monthly bots |
5 members |
$$$ Enterprise Plan |
Unlimited displays |
Unlimited bots |
Unlimited membrs |
4. Pricing Grid
For Individuals | For Teams & Businesses |
Usage | Personal $0 | Personal Pro $5 | Team $10 | Enterprise $25 |
Pages & blocks | Unlimited | Unlimited | Unlimited | Unlimited |
Members | Just you | Just you | Unlimited | Unlimited |
Geusts | 5 | Unlimited | Unlimited | Unlimited |
File uploads | 5MB | Unlimited | Unlimited | Unlimited |
Version history | 30 days | 30 days | Forever |
Collaboration | ✓ | ✓ | ✓ | ✓ |
Real-time collaboration | ✓ | ✓ | ✓ | ✓ |
Link sharing | ✓ | ✓ | ✓ | ✓ |
Collaborative workspace | x | x | ✓ | ✓ |
Support | x | ✓ | ✓ | ✓ |
Priority support | x | ✓ | ✓ | ✓ |
Dedicated success manager | x | x | x | ✓ |
Custom contract & invoicing | x | x | x | ✓ |
Access new features early | x | x | x | ✓ |
5. Pros and Cons
Comparrison chart summary here ...
Pros | Cons |
This is an advantage ... | This is a disadvantage ... |
This is an advantage ... | This is a disadvantage ... |
6. Nested Pros and Cons
Pros | Cons |
List pro here ... | List con here ... |
List pro here ... | List con here ... |
Pros | Cons |
List pro here ... | List con here ... |
List pro here ... | List con here ... |
7. Double Nested Column
Student | Experiment A | Experiment B |
Started | Completed | Started | Completed | |
Lisa | Yes | Yes | Yes | No |
John | Yes | No | Yes | Yes |
Mike | No | No | No | No |
8. Triple Nested Column
Day | Seminar |
Begin | End | Topic | |
Monday | 8:00 am | 5:00 pm | Introduction to XML Validity: DTD and Relax NG |
Tuesday | 8:00 am 11:00 am 2:00 pm | 11:00 am 2:00 pm 5:00 pm | X Path "" XSL Transformations |
Wednesday | 8:00 am | 12:00 pm | XSL Formatting Objects |
9. Table With A Key
Lot A Suffix | 482 |
Lot B Suffix | 827 |
Lot C Suffix | 890 |
Area 1 | Area 2 | Area 3 |
itemA-482 | itemF-827 | itemK-482 |
itemB-827 | itemG-890 | itemL-827 |
itemC-827 | itemH-482 | itemM-827 |
itemD-890 | itemI-890 | itemN-890 |
itemE-827 | itemJ-482 | itemO-827 |
10. The Class Report
Student Name | Biology | Chemistry | Physics |
Practical | Theory | Practical | Theory | Practical | Theory | |
John Doe | + | - | ||||
Mary Luther | + | + | - | |||
Peter Smith | + | - | + | |||
Jasmine White | - | - | + | + |
11. Revision History
Product Name | |
Product Reference | |
Product Location |
Rev. | Description of Change | Page No. | Author | Date |
0 | Document creation | - | Author's Name here ... | @2021/11/21 |
1 | ... | 67 | Author's Name here ... | @2021/10/18 |